Product Details:
|
Name: | 11 Different Rotors High Speed Large Capacity Centrifuge (H2050R) | Model: | H2050R |
---|---|---|---|
Max Capacity: | 4*750ml | Max Speed: | 20500r/min |
Max RCF: | 29200*g | Time Setting Range: | 1min-99min59sec Or Continuous Operation |
Compressor Unit: | R134a | Noise: | <65dB(A) |
Power: | 1500w | Dimension: | 560*800*440mm |
Package Dimension: | 680*1080*580mm | ||
High Light: | thermo scientific centrifuge,high speed microcentrifuge |
H2050R Tabletop High Speed and Large-capacity Refrigerated Centrifuge
Discription:
11 types of rotors are available for diversified centrifugal applications, supporting 4x 750ml large-capacity rotor as well as the rotor with max. speed up to 20500 rpm.
Features:
1.11 types of rotors are available, offering large capacity and high speed centrifugal applications.
2.Microprocessor control, direct drive by AC inverter and brushless motor with high torque for long service life.
3.Touch panel, large LCD , and under programmable operation.
4.9 Acc profiles and 10 Dec profiles(0 is for free stop), 3-stage vibration damping, achieving ideal centrifugal result.
5.Triple-protective functions against imbalance, over-temperature and over-speed running for safe operation.
6.Automatic rotor recognition,and speed-limit control to ensure safety.
7.The operation temperature can be kept at -4℃ even when the rotors running at the max. speed due to the high efficient compressor with environment-friendly refrigeration system.
Rotor Optional:
| | Adapter | Capacity | Place | Diameter | Depth | Order No |
500ml | | | | | |||
| | | | | |||
| | | | | |||
| 8 | Φ43 | 71mm | 0304891038 | |||
16 | Φ38.5 | 73mm | 0304891006 | ||||
| 16 | Φ29.5 | 66mm | 0304891033 | |||
28 | Φ29.5 | 75mm | 0304891003 | ||||
| 16 | Φ29.5 | 66mm | 0304891037 | |||
28 | Φ29.5 | 73mm | 0304891004 | ||||
| | | | | |||
15ml | 56 | Φ17.5 | 82mm | 0304891034 | |||
64 | Φ17 | 75mm | 0304891005 | ||||
| | | | | |||
| | | | | |||
| | | | | |||
| | | | |
Rotor | Cup | Adapter | Capacity | Place | Diameter | Depth | Order No |
No.5 | | | | | | | |
| 4 | Φ38.5 | 107 | 0304891087 | |||
8 | Φ38.5 | 95 | 0304891009 | ||||
| 12 | Φ29.5 | 72 | 0304891082 | |||
16 | Φ29.5 | 80 | 0304891007 | ||||
50 | | | | | |||
| | | | | |||
| | | | | |||
| 76 | Φ14 | 72 | 0304851450 | |||
80 | Φ14 | 72 | 0304891010 | ||||
| 250 | 4 | Φ63 | 95 | 0304891041 | ||
50 | 16 | Φ29.5 | 76 | 0304891075 | |||
24 | Φ29.5 | 76 | 0304891014 | ||||
| 16 | Φ29.5 | 76 | 0304891107 | |||
24 | Φ29.5 | 74 | 0304891013 | ||||
15 | 40 | Φ17 | 76 | 0304891074 | |||
68 | Φ17 | 76 | 0304891011 | ||||
| | | | | |||
10 | 80 | Φ16.5 | 76 | 0304891077 | |||
5 | 112 | Φ13.5 | 76 | 0304891081 | |||
1.5 | 100 | Φ11.2 | 76 | 0304891079 | |||
| |||||||
| |||||||
|
Contact Person: Zhou
Tel: +8613100259558