Product Details:
|
Classification: | Laboratory Centrifuge | Model: | CLT55R |
---|---|---|---|
Max Speed: | 5500r/min | Max RCF: | 5951xg |
Max Capacity: | 4x750ml | Speed Accuracy: | 10r/min |
Time Setting Range: | 1s-99min59s/1min-99h59min | Noise Level: | <65dB(A) |
Dimension(WxDxH): | 713x681x398(mm) | Packing Size(WxDxH): | 860x810x620(mm) |
Power Supply: | AC220V 50HZ 10A | Port: | Shanghai, Shenzhen, Guangzhou |
Highlight: | CLT55 Medical Centrifuge Machine,4x750ml Swing Rotor Centrifuge Machine,40x15ml Angle Rotor Laboratory Centrifuge |
Product Description
Low Speed Large Capacity Refrigerated Centrifuge
Model | CLT55 | CLT55R |
Max Speed | 5500r/min | 5500r/min |
Max RCF | 5951xg | 5951xg |
Max Capacity | 4x750ml | 4x750ml |
Speed Accuracy | ± 10rpm | ± 10rpm |
Time Setting Range | 1s-99min59s/1min-99h59min | 1s-99min59s/1min-99h59min |
Operation Mode | Strat timing , Speed Timing , Instant and Continuous mode | Strat timing , Speed Timing , Instant and Continuous mode |
Temperature Setting Range | / | -20℃-40℃ |
Temperature Accuracy | / | ±1℃ |
Precool | / | Yes |
Compressor Unit | / | (R404a) |
Noise | <65dB(A) | <65dB(A) |
INstant Centrifugation/PULSE | Yes | Yes |
Rotor Identification | Yes | Yes |
Power supply | AC220V 50/60HZ 10A | AC220V 50/60HZ 10A |
Power consuption | 1.2KW | 1.6KW |
Dimension(WxDxH) | 713x681x398(mm) | 713x681x398(mm) |
Packing Size(WxDxH) | 860x810x620(mm) | 860x810x620(mm) |
Net weight | 78KG | 95KG |
basket centrifuge machine for clinic , hospital , labrotatory
Tabletop Low speed centrifuge
|
Tabletop High speed refrigerated centrifuge |
PRP centrifuge | Tabletop High speed centrifuge |
Blood Bank Centrifuge | Floortypr Low speed centrifuge |
Floortype High speed Refrigerated centrifuge | Floortype Low speed Refrigerated centrifuge |
Tabletop Low speed Refrigerated centrifuge | Mini Centrifuge |
Special centrifuge | crude oil centrifuge |
Medical centrifuge |
Contact Person: Zhou
Tel: +8613100259558