Product Details:
|
Name: | TG16-WS | Oeder No: | 0203158000 |
---|---|---|---|
Max Speed: | 16000r/min | Max RCF: | 21532*g |
Max Capacity: | 6*50ml | Time Setting Range: | 1min-99min |
Noise: | <62dB(A) | Power: | 400w |
Dimension: | 330*390*300(mm) | Net Weight: | 25kg |
Package Dimension: | 395*650*340(mm) | ||
High Light: | digital centrifuge machine,clinical lab centrifuge |
Tabletop Excellent Performance High speed Classic Centrifuge TG16-WS
Description:
TG16-WS is one of popular centrifuges in the market for its high performance and stable operation.It is well received by the customers for its 6x50ml angle rotor.
Technical Parameters:
Model | TG16-WS | Noise | <62dB(A) |
Order No. | 0203158000 | Power Supply | AC220V±22V 50/60Hz 10A |
Max.speed | 16000rpm | Power Consumption | 400W |
Max.RCF | 21532xg | Dimensions(WxDxH) | 330x390x300(mm) |
Max.Capacity | 6x50ml | Package size (WxDxH) | 395x650x340(mm) |
Speed Accuracy | ±30rpm | Net Weight | 25Kg |
Time Range | 1min to 99min |
Rotor Optional:
No.1 Angle Rotor
|
Capacity: 12x1.5ml Speed:16000rpm RCF:17800xg |
Diameter: Φ11.2mm Depth:38mm Order No. 0301805030 |
No.4 Angle Rotor
|
Capacity:24x1.5/2.2ml Speed: 15000rpm RCF: 21532xg Diameter: Φ11.2mm Depth:38mm Order No.0301805510 |
||
Adapter |
![]() |
|||||
Capacity | 0.2ml | 0.5ml | ||||
Place | 12 | 24 | ||||
Diameter | Φ6.6mm | Φ8mm | ||||
Depth | 20mm | 27.5mm | ||||
Order No. | 0304805005 | 0304805004 |
Mission Statement:
We focus on centrifuge innovation always.Honest and integrity in forever.
One stop service supporting customers solving their supply chain problems from produce to delivery.Absolutely follow up the agreed terms and conditions
Contact Person: Zhou
Tel: +8613100259558