Product Details:
|
Name: | New Generation Intelligence Large Capacity Refrigerated Classic Centrifuge (DL-6MC) | Max Speed: | 6000rpm |
---|---|---|---|
Max RCF: | 6680xg | Max Capacity: | 6*1000ml |
Power Supply: | AC220V 50Hz 3A | Noise Level: | <65dB(A) |
Dimension: | 673*84*120cm | Wattage: | 3.0kw |
Time Setting Range: | 1 Min To 23h59min | ||
High Light: | digital centrifuge machine,electric centrifuge machine |
New Generation Intelligence Large Capacity Refrigerated Classic Centrifuge (DL-6MC)
Discription:
The centrifuges are hot sales in the market and well-received products by the customers, equipped with 6x1000ml round cup and 6x1000ml quadrilateral cup, ideal equipment in the field of bio-pharmacy, bio-products and blood banks.
Features:
1.The speed accuracy is ±10rpm.
2.Acceleration and deceleration time can be customized, including 9 rates of acceleration and 10 rates of deceleration.
3.The temperature range is -20℃~40℃,which can be kept under -4℃ even at the maximum running speed due to the environment-friendly refrigerant.
4.Automatic monitor imbalance, over-speed, over-temperature and door locking etc.
5.Equipped with brushless and inverter motor.
6.All steel structure with triple protections for safe operation.
7.Noise is less than 65dB with little vibration.
8.DL-6MC is developed on the basis of DL-6M.The former can be directly operated through personal computer.The curves of acceleration, deceleration, speed as well as temperature can be displayed directly on the screen. Each parameter of centrifuge operation within recent 10 years can be recorded and saved for your convenient check. Furthermore it can be connected with internet for management through local area network.
Technical Parameters:
Model | DL-6M / DL-6MC | |
Order No. | 0204126000 / 0204129000 | |
Max. Speed | Angle rotor | 6000rpm |
Swing rotor | 4200rpm | |
Max.RCF | Angle rotor | 6680xg |
Swing rotor | 5100xg | |
Max.capacity | Angle rotor | 6x500ml |
Swing rotor | 6x1000ml | |
Speed accuracy | ±10rpm | |
Speed range | 100rpm~Max. speed, progressive step100( it can be customized, multiples of 10) | |
Time Range | 1min to 23h59min | |
Mode of timing | timing after reaching the set speed | |
Acceleration |
9 acceleration rates,10 deceleration rates(0 for free stop) | |
Temp Range | -20℃ to 40℃ (1℃ adjustable) | |
Pre-cooling | Unavailable | |
Temp accuracy | ±1℃ | |
Step centrifugation | Available (100 programs,each program can be divided into 5 steps. More programs can be set through external memory ) | |
Compressor set | Environment-friendly compressor set with R404a | |
Drive system | Brushless motor with large torque | |
Noise | <65dB(A) | |
Power supply | AC220V +/-22V,50Hz 30A | |
Power consumption | 3.0kW | |
Dimensions(WxDxH) | 730x840x1200(mm) | |
Packing size(WxDxH) | 920x1040x1520(mm) | |
Weight | 260Kg | |
Key parts material | 316 centrifuge chamber, PPCO test bottle, Aluminum alloy rotor. |
Mission Statement:
We focus on centrifuge innovation always.Honest and integrity in forever.
One stop service supporting customers solving their supply chain problems from produce to delivery.Absolutely follow up the agreed terms and conditions
Contact Person: Zhou
Tel: +8613100259558