Product Details:
|
Name: | Low Noise High Performance Brushless DC Motor Centrifuge (TGL-16) | Order No: | 0202146000 |
---|---|---|---|
Max.Speed: | 16000r/min | Max Capacity: | 12*5ml |
Max Rcf: | 21532*g | Time Setting Range: | 1min-99min |
Noise: | <57dB(A) | Power: | 700W |
Dimension(W*D*H): | 350*630*300mm | Package Dimendion(W*D*H): | 460*820*480mm |
Net Weight: | 65kg | ||
High Light: | Brushless DC Motor Refrigerated Centrifuge Machine,Refrigerated Centrifuge Machine For Molecular Biology,16000RPM Refrigerated Centrifuge |
Brushless DC Motor Refrigerated Centrifuge Machine For Molecular Biology
Discription:
The centrifuge is high cost-effectiveness and well-designed for molecular chemistry, molecular biology and compatible with PCR device, accommodating DC brushless motor with the noise less than 57dB(A). speed due to the environment-friendly compressor set.
Technical Parameters:
Model | TGL-16 |
Order No | 0202146000 |
Max.Speed | 16000rpm |
Max.RCF | 21532xg |
Max.capacity | 12x5ml |
Speed accuracy | ±30rpm |
Time rang | 1min to 99min |
Temp range | -20℃~40℃ |
Temp control accuracy | ±1℃ |
Compressor set |
Environment-friendly with (R134a)refrigerant |
Noise | <57dB(A) |
Power supply | AC220V±22V 50Hz 10A |
Power consumption | 700W |
Dimensions(WxDxH) | 350x630x300mm |
Packing size(WxDxH) | 460x820x480mm |
Net weight | 65kg |
Noise | <57dB(A) |
Power supply | AC220V±22V 50Hz 10A |
Power consumption | 700W |
Dimensions(WxDxH) | 350x630x300mm |
Packing size(WxDxH) | 460x820x480mm |
Net weight | 65kg |
Features:
1. Microprocessor control, LCD display for easier visibility and access, DC brushless frequency conversion motor without carbon dust pollution.
2. Electronic door interlock for safe operation.
3. Specialized button to show RCF during a run.
4. Self-diagnosis system can automatically detect the faults of overspeed, overtemperature, imbalance and door lid interlock, and display the error code on the display screen to improve the safety performance.
We focus on centrifuge innovation always.Honest and integrity in forever.
One stop service supporting customers solving their supply chain problems from produce to delivery.Absolutely follow up the agreed terms and conditions
Rotor Number | Max speed | Max RCF | Capcity |
---|---|---|---|
NO.1 angle rotor | 16000r/min | 17800xg | 12x1.5/2ml |
NO.2 angle rotor | 12000r/min | 10142xg | 12x5ml |
NO.3 angle rotor | 15000r/min | 21532xg | 24x1.5/2ml |
NO.4 angle rotor | 10000r/min | 9178xg | 36x1.5/2ml |
NO.5 angle rotor | 11000r/min | 13700xg | 48x0.5ml |
NO.6 angle rotor | 15000r/min | 13800xg | 3x8x0.2 PCR |
NO.7 angle rotor | 16000r/min | 15300xg | 18x0.5ml |
Contact Person: Zhou
Tel: +8613100259558