Product Details:
|
Name: | New Generation Intelligence Large Capacity Refregerated Centrifuge (CL5R) | Max Speed: | 5000rpm |
---|---|---|---|
Max RCF: | 6037xg | Max Capacity: | 4*1000ml |
Noise Level: | <65dB(A) | Dimension: | 673*84*120cm |
Wattage: | 3.0kw | Time Setting Range: | 1 Min To 23h59min |
Package: | 700*880*930mm | Net Weight: | 260kg |
High Light: | large capacity refrigerated centrifuge,blood bank refrigerated centrifuge |
New Generation Intelligence Small and exquisite Large Capacity Refregerated Centrifuge (CL5R)
Discription:
CL5R(ventilated) are a new generation of smart centrifuges with new UI interface design to meet the new demand of customers, featuring small footprint and high cost-effective. It can quicken separation with 6x500ml or 4x1000m swing rotors. Ideal refrigerating effect is achieved with world advanced compressor set. The centrifuges are the first choice equipment for the customers in the field of blood banks for emergent separating and hospitals for large capacity applications.
Features:
Multi-purpose centrifuge, to meet the research demand of blood components separation, clinics and life science.
1.Blood components separation:
It can separate 4x450ml triple blood bags or 8x200ml triple blood bags with quick centrifugation programs, compact design as well as ideal cost -effectiveness.
2.Clinical examination:
It is equipped with multiple adapters (1.5ml~1000ml), 6x500ml swing rotors, almost covering all the tubes used in the centrifuging applications of mass capacity in large hospitals.
3.Life science research: It can handle the samples with large capacity or with multiple tubes
Safe & Reliable
4.CL5R centrifuge is safeguarded with triple structures of inner chamber, jacket and housing, non-contact imbalance protection and multiple protective functions,including the protection of over-speed, over-temperature, over-heated motor as well as door lid,providing safety for the samples, centrifuge and operator.
5.ISO9001,ISO12458 quality system have been effectively running for 15 years, ensuring the stability and consistency of the product quality.
Technical Parameters:
Model | CL5R | CL5 | |
Order No. | 0204256000 | 0204255000 | |
Max. Speed | Angle rotor | 5000rpm | |
Swing rotor | 5000rpm | ||
Max.RCF | Angle rotor | 4640xg | |
Swing rotor | 6100xg | ||
Max.capacity | Angle rotor | 6x500ml | |
Swing rotor | 4x1000ml | ||
Speed accuracy | ±10rpm | ||
Speed range | 100rpm~Max. speed,progressive step100 ( it can be customized,multiples of 10) | ||
Time Range | 1min to 99h59min | ||
Mode of timing |
Timing after start-up,timing when reaching the max speed,Instantaneous & continuous timing,start-up at the specified time | ||
Acceleration/deceleration curve | 9 acceleration rates,10 deceleration rates (<30 rates can be customized ) | ||
Temp Range | -20℃ to 40℃ (1℃ adjustable) | NO | |
Pre-cooling | Available (up to -20℃) | NO | |
Temp accuracy | ±1℃ | NO | |
Step centrifugation | Available (100 programs, each program can be divided into 5 steps.More programs can be set through external memory ) | ||
Compressor set | Environment-friendly Compressor set with (R404a) | NO | |
Drive system | Brushless motor with high torque | ||
Noise | <65dB(A) | ||
Power supply | AC220V +/-22V,50Hz 15A | AC220V +/-22V,50Hz 10A | |
Power consumption | 3.0kW | 2.0kW | |
Dimensions (WxDxH) |
700x880x930(mm) | ||
Packing size(WxDxH) | 820x1000x1080(mm) | ||
Weight | 260Kg | 220Kg | |
Key parts material | 316 centrifuge chamber, PPCO test bottle, Aluminum alloy rotor. | ||
Others | Multiple languages are available for free choice,user log, maintenance records, access password,automatic door lid control,rotor recognition,over-temperature protection |
Mission Statement:
We focus on centrifuge innovation always.Honest and integrity in forever.
One stop service supporting customers solving their supply chain problems from produce to delivery.Absolutely follow up the agreed terms and conditions
Contact Person: Zhou
Tel: +8613100259558