Product Details:
|
Name: | PRP400/PRP500 Injection And Transplantation Centrifuge For Beauty | Model: | PRP400/PRP500 |
---|---|---|---|
Order No: | 0205235000/0205236000 | Max Speed: | 4000r/min 5000r/min |
Max Capacity: | 4*50ml | Max RCF: | 2760*g/3555*g |
Time Setting Range: | 1min-99min | Noise: | <=65dB(A) |
Dimension: | 380*500*300mm | Package Dimension: | 465*660*350mm |
Net Weight: | 19kg | Power: | 250w |
High Light: | benchtop refrigerated centrifuge,microhematocrit centrifuge |
PRP400/PRP500 Injection and Transplantation Centrifuge for Beauty
Discription:
PRP400/PRP500 Injection and Transplantation Centrifuge for Beauty is the company's technical personnel gathered many years of centrifuge research and development experience, through a variety of PRP sets of test tube experiments. The performance parameters of the centrifuge (rotational speed, centrifugal force, rising/falling time) meet the specifications of the rotor adapter for PRP injection transplantation.
Main Parameters:
Model | PRP400 | PRP500 |
Order No. | 0205235000 | 0205236000 |
Max.speed | 4000r/min | 17500rpm |
Max.RCF | 2760*g | 3555*g |
Max.capacity | 4*50ml | 4*50ml |
Speed accuracy | +/-10rpm | +/-10rpm |
Time range | 1min-99min | 1min-99min |
Temperature range | / | / |
Temperature accuracy | / | / |
Compressor set | / | / |
Noise | <65dB(A) | <65dB(A) |
Power supply | AC220V+/-22V 50/60Hz | AC220V+/-22V 50/60Hz |
Power consumption | 250W | 250W |
Dimensions (WxDxH) | 380x500x300mm | 380x500x300mm |
Packing size (WxDxH) | 465x660x350mm | 465x660x350mm |
Net weight | 19Kg | 19Kg |
Rotor parameters for PRP400:
|
Order No. | 0301808600 |
Order No. |
Order No. |
||
Max. Speed | 4000rpm |
Upper |
Upper |
|||
Max. RCF | 2200xg |
Order No. |
Order No. |
|||
Capacity | 4x5ml |
Lower |
Lower |
Rotor parameters for PRP500:
|
|
|
|||
Order No:0303855710 |
|||||
Order No: |
Order No: |
Order No: |
Order No: |
Mission Statement:
We focus on centrifuge innovation always.Honest and integrity in forever.
One stop service supporting customers solving their supply chain problems from produce to delivery.Absolutely follow up the agreed terms and conditions
Contact Person: Zhou
Tel: +8613100259558