Product Details:
|
Name: | Medical Use Low Speed Automatic Uncovering Refrigerated Centrifuge CTK80R | Max Speed: | 4000r/min |
---|---|---|---|
Max Capacity: | 80Branches | Max RCF: | 3030*g |
Certificate: | ISO9001: 2008, ISO13485, CE | Noise: | <=62dB(A) |
Power: | 1500W | Dimension: | 710*560*450mm |
Package Dimension: | 1022*712*630mm | Net Weight: | 95kg |
High Light: | laboratory centrifuge machine,medical laboratory centrifuge,Uncovering Refrigerated Centrifuge |
Medical Use Low Speed Automatic Uncovering Refrigerated Centrifuge CTK80R
Features:
1.100% Automatic decapping for vacuum blood collecting tube .
2.Suitable for the tube length of 100mm &75mm.
3.Large LCD, AC inverter motor, high accuracy of speed control, offering quick acceleration and deceleration.
4.Automatic calculation of RCF.
5.Effective deduction of vibration, accommodating the function of self balance.
6.Electronic door locking system for safe operation.
Rotor optional:
|
|
|
Technical Parameters:
Model | CTK80R |
Order No. | 0204119100 |
Max. Speed | 4000rpm |
Max. RCF | 3030xg |
Max. Tube capacity | 80pcs (Φ13x75/100mm) |
Speed Accuracy | +/-30rpm |
Time Setting Range | 1s to 99min59s |
Temperature Range | -20~40℃ |
Control Accuracy | +/-1℃ |
Compressor set | High performance and environment- friendly refrigerant(R404a) |
Noise | ≤62dB(A) |
Power Supply | AC220V±22V 50Hz 18A |
Power Consumption | 1500W |
Dimensions (W x D x H) |
710x560x450mm |
Package size (W x D x H) |
1022x712x630mm |
Net Weight(kg) | 95kg |
Contact Person: Zhou
Tel: +8613100259558