Product Details:
|
Name: | Large Capacity Medical Use Full-steel Fuselage Structure Refrigerated Centrifuge (DL-6M) | Max Speed: | 6000rpm |
---|---|---|---|
Max RCF: | 6680xg | Max Capacity: | 6*1000ml |
Power Supply: | AC220V 50Hz 3A | Noise Level: | <65dB(A) |
Dimension: | 673*84*120cm | Package Dimension: | 920*1040*1520mm |
Power: | 3.0kw | Net Weight: | 260kg |
Highlight: | blood bank refrigerated centrifuge,high capacity centrifuge |
DL-6M refrigerated swing and fixed rotor centrifuge
Features:
The centrifuges are hot sales in the market and well-received products by the customers, equipped with 6x1000ml round cup and 6x1000ml quadrilateral cup, ideal equipment in the field of bio-pharmacy, bio-products and blood banks.
Technical parameters:
Model | DL-6M / DL-6MC | |
Order No. | 0204126000 / 0204129000 | |
Max. Speed | Angle rotor | 6000rpm |
Swing rotor | 4200rpm | |
Max.RCF | Angle rotor | 6680xg |
Swing rotor | 5100xg | |
Max.capacity | Angle rotor | 6x500ml |
Swing rotor | 6x1000ml | |
Speed accuracy | ±10rpm | |
Speed range | 100rpm~Max. speed, progressive step100( it can be customized, multiples of 10) | |
Time Range | 1min to 23h59min | |
Mode of timing | timing after reaching the set speed | |
Acceleration /deceleration curve |
9 acceleration rates,10 deceleration rates(0 for free stop) | |
Temp Range | -20℃ to 40℃ (1℃ adjustable) | |
Pre-cooling | Unavailable | |
Temp accuracy | ±1℃ | |
Step centrifugation | Available (100 programs,each program can be divided into 5 steps. More programs can be set through external memory ) | |
Compressor set | Environment-friendly compressor set with R404a | |
Drive system | Brushless motor with large torque | |
Noise | <65dB(A) | |
Power supply | AC220V +/-22V,50Hz 30A | |
Power consumption | 3.0kW | |
Dimensions(WxDxH) | 730x840x1200(mm) | |
Packing size(WxDxH) | 920x1040x1520(mm) | |
Weight | 260Kg | |
Key parts material | 316 centrifuge chamber, PPCO test bottle, Aluminum alloy rotor. |
Rotor Optional:
Rotors | Adapter | Capacity | places |
Diameter (mm) |
Depth (mm) |
Order No |
Swing Rotor
Order No 0301801900 Speed: 6000rpm RCF: 6680xg Capacity: 6x500ml Diameter: Φ70mm Depth: 141.5mm |
250ml |
6 |
Φ62 |
113 |
0304891066 |
|
100ml |
6 |
Φ38.5 |
109 |
0304891067 |
||
50ml (Conical) |
12 |
Φ29.5 |
102 |
0304891088 |
||
50ml |
6 |
Φ29.5 |
103 |
0304891069 |
||
50ml (Conical) |
6 |
Φ29.5 |
102 |
0304891071 |
||
30ml |
18 |
Φ29.5 |
98 |
0304891089 |
||
15ml (Conical) |
42 |
Φ17 |
104 |
0304891072 |
||
10ml |
42 |
Φ17 |
78 |
0304891073 |
||
5ml |
60 |
Φ14 |
49 |
0304891076 |
||
1.5ml |
78 |
Φ11.2 |
38 |
03048000709 |
Mission Statement:
We focus on centrifuge innovation always.Honest and integrity in forever.
One stop service supporting customers solving their supply chain problems from produce to delivery.Absolutely follow up the agreed terms and conditions
Contact Person: Zhou
Tel: +8613100259558