Product Details:
|
Name: | Large Capacity Medical Use Full-steel Fuselage Structure Refrigerated Centrifuge (DL-6M) | Max Speed: | 6000rpm |
---|---|---|---|
Max RCF: | 6680xg | Max Capacity: | 6*1000ml |
Power Supply: | AC220V 50Hz 3A | Noise Level: | <65dB(A) |
Dimension: | 673*84*120cm | Package Dimension: | 920*1040*1520mm |
Power: | 3.0kw | Net Weight: | 260kg |
High Light: | laboratory centrifuge machine,centrifuge laboratory apparatus,Full Steel Thermo Scientific Centrifuge |
DL-6M refrigerated swing and fixed rotor centrifuge
Description:
DL-6M Large Capacity Refrigerated Centrifuge are the classic models made by XIANGYI, which is very popular in China market. Swing rotor 6x1000ml(round bucket) and 6x1000ml(oval bucket) is the preferred instrument in the fields of biopharmacy, biological products and blood bank.
Features:
1.Speed increment 100rpm and Speed accuracy ±50rpm.
2.ACC and DEC time can be set during the allowable range.
3.The refrigerant used meet the environmental requirements. The temprature setting range is −20ºC to 40ºC. It can keep the temperature below −4ºC at max. speed.
4.The protective functions of electronic door interlock, imbalance, overtemperature and overspeed for safe operation.
5.AC brushless motor is more reliable.
6.Whole steel housing and three tiers containments for the safety of people and instrument.
7.Low noise (less than 65dB) and vibration.
Technical Parameters:
Model | DL-6M / DL-6MC | |
Order No. | 0204126000 / 0204129000 | |
Max. Speed | Angle rotor | 6000rpm |
Swing rotor | 4200rpm | |
Max.RCF | Angle rotor | 6680xg |
Swing rotor | 5100xg | |
Max.capacity | Angle rotor | 6x500ml |
Swing rotor | 6x1000ml | |
Speed accuracy | ±10rpm | |
Speed range | 100rpm~Max. speed, progressive step100( it can be customized, multiples of 10) | |
Time Range | 1min to 23h59min | |
Mode of timing | timing after reaching the set speed | |
Acceleration /deceleration curve |
9 acceleration rates,10 deceleration rates(0 for free stop) | |
Temp Range | -20℃ to 40℃ (1℃ adjustable) | |
Pre-cooling | Unavailable | |
Temp accuracy | ±1℃ | |
Step centrifugation | Available (100 programs,each program can be divided into 5 steps. More programs can be set through external memory ) | |
Compressor set | Environment-friendly compressor set with R404a | |
Drive system | Brushless motor with large torque | |
Noise | <65dB(A) | |
Power supply | AC220V +/-22V,50Hz 30A | |
Power consumption | 3.0kW | |
Dimensions(WxDxH) | 730x840x1200(mm) | |
Packing size(WxDxH) | 920x1040x1520(mm) | |
Weight | 260Kg | |
Key parts material | 316 centrifuge chamber, PPCO test bottle, Aluminum alloy rotor. |
Mission Statement:
We focus on centrifuge innovation always.Honest and integrity in forever.
One stop service supporting customers solving their supply chain problems from produce to delivery.Absolutely follow up the agreed terms and conditions
Contact Person: Zhou
Tel: +8613100259558